Pipeline
Sport Stage State
| Project | Sport | City | State | Stage | Target | Courts | Indoor/Outdoor | Developer/operator | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Society Park | padel | Orlando | FL | planning/zoning | 9 | outdoor | Oct 2025 pre-application with Orange County; spring 2026 date passed | source | ||
| Ace Padel Coconut Grove | padel | Miami | FL | opening date set | Oct 2026 | 5 | outdoor (4 covered) | 3793 Grand Ave | source | |
| The Point Racket and Social Club | multi-racquet | Johns Island | SC | opening date set | Spring 2026 | 2 | outdoor | source | ||
| BullDog – Padel Unleashed | padel | Orlando | FL | under construction | 2026 (no firm date) | 6 | outdoor | Lake Nona; memberships on sale | source | |
| Pickleball Park | pickleball | Middletown | CT | under construction | Summer 2026 | 3 | 2 indoor, 1 outdoor | $15M, 100 Centerpoint Dr | source | |
| Ace Padel Denver (RiNo) | padel | Denver | CO | opening date set | Oct 2026 | 7 | 5 indoor + 2 outdoor | 1812 35th St | source | |
| Mouratoglou Tennis Center | multi-racquet | Noblesville | IN | opening date set | Aug 2026 (soft open) | 8 | indoor | source | ||
| Proximo Padel Goose Island | padel | Chicago | IL | under construction | source | |||||
| Proximo Padel Northbrook | padel | Northbrook | IL | under construction | source | |||||
| Conquer Padel Orlando | padel | Orlando | FL | announced | 5 | indoor | Aug 2026 target passed; no address | source | ||
| The Bath & Racquet House | multi-racquet | Tampa | FL | under construction | 2027 | source | ||||
| East Potomac Racquet Sports | multi-racquet | Washington | DC | under construction | Summer 2026 (phased) | outdoor | source | |||
| BIVI Padel | padel | Virginia Beach | VA | under construction | Early 2027 | 7 | indoor | source | ||
| pATL Mt. Pleasant | padel | Mount Pleasant | SC | announced | 7 | 6 indoor, 1 outdoor | source | |||
| Padel PDX | padel | Portland | OR | announced | indoor | source | ||||
| Bend Racket Club | multi-racquet | Bend | OR | announced | source | |||||
| Cascadia Padel | padel | Kirkland | WA | announced | 5 | indoor | source | |||
| Pacific Padel Project | padel | Seattle | WA | announced | source | |||||
| Epic Padel Milwaukee | padel | Milwaukee | WI | announced | 31,000 sq ft conversion on Brown Deer Rd | source | ||||
| CLVB Padel | padel | Columbus | OH | announced | 4-6 | indoor | source | |||
| Padel KC | padel | Overland Park | KS | planning/zoning | 6 | indoor | source | |||
| Boise Padel Club | padel | Boise | ID | announced | source | |||||
| Conquer Padel Jacksonville | padel | Jacksonville | FL | announced | 5 | indoor | source | |||
| 10by20 Padel Wellington | padel | Wellington | FL | announced | 7 | outdoor | $1.5M public-private partnership | source | ||
| PDL Sports & Social Club | padel | San Antonio | TX | under construction | Summer 2026 target passed; no new date | 10 | Broke ground Dec 2025 | source | ||
| Ace Padel Dallas | padel | Dallas | TX | planning/zoning | 6 | Aventura Asset Management / Ace Padel | 2701 Reagan St; Oak Lawn Committee advisory sign-off Feb 2026 | source | ||
| Elite Padel Orlando | padel | Orlando | FL | announced | 5 | indoor | 4208 Daubert St; Playtomic "coming soon" listing | source | ||
| Pickleball Kingdom Livermore | pickleball | Livermore | CA | planning/zoning | indoor | Pickleball Kingdom | CUP approved 4-0 Jun 16 2026; former JOANN, 4650 Arroyo Vista | source | ||
| Tennessee Grasslands Pickleball Facility | pickleball | Gallatin | TN | site plan | 6 | outdoor (pavilions) | MDP-2026-0519 approved by Planning Commission Aug 24 2026; pro shop | source | ||
| Sierra View Country Club pickleball courts | pickleball | Roseville | CA | planning/zoning | 4 | outdoor | Private club; CUP/DRP modification, PC Mar 12 2026 | source | ||
| Unnamed project (Gresham Lake Rd pickleball complex) | pickleball | Raleigh | NC | planning/zoning | Rezoning Z-33-25 approved Feb 3 2026; capped at 50 courts, 7.8 acres | source | ||||
| MJCCA indoor pickleball building | pickleball | Dunwoody | GA | planning/zoning | 4 | indoor | Marcus Jewish Community Center of Atlanta | SLUP approved Sep 28 2026; 10,500 sq ft | source | |
| The Pickleball Den (Beverly Center) | pickleball | Los Angeles | CA | liquor licence | 8 | indoor | CUP for full-line alcohol filed Aug 28 2026 (ENV-2026-4467-EAF); 26,488 sq ft | source | ||
| Beyond Pickleball Club | pickleball | Eastvale | CA | planning/zoning | indoor | PLN26-20012 CUPs incl. beer & wine; 39,494 sq ft existing building | source | |||
| Chip's Pickleball Club | pickleball | Eagan | MN | liquor licence | Twin Cities EPC LLC | On-sale & Sunday liquor licence, council Oct 2026; 980 Discovery Rd | source | |||
| Padel Connect CT | padel | Bristol | CT | planning/zoning | 8 | indoor | Padel Connect CT LLC | Special permit/site plan hearing Oct 19 2026; parking variance; 575 Broad St | source | |
| Pickle Pad / Crave Social Eatery | pickleball | Marietta (East Cobb) | GA | planning/zoning | 12 | indoor | X3 Family Entertainment LLC | Case Z-45-2026; former Walmart, 3101 Roswell Rd; BOC decision pending | source | |
| Unnamed project (2045 Harbor Blvd padel) | padel | Costa Mesa | CA | planning/zoning | 5 | outdoor | CUP PCUP-25-0021; PC hearing Sep 14 2026 (outcome not verified) | source | ||
| Unnamed project (Blanton Chapel Rd pickleball) | pickleball | Manchester area (Coffee County) | TN | planning/zoning | Special exception + variance approved; ~9,000 sq ft | source | ||||
| Unnamed project (indoor pickleball near Rehoboth Beach) | pickleball | Rehoboth Beach area | DE | planning/zoning | 6 | indoor | Sussex P&Z approval; county council final vote pending; 9,984 sq ft | source | ||
| Agora KC | pickleball | Grandview | MO | planning/zoning | indoor + outdoor | Two CUPs approved Jul 28 2026; pickleball + fitness | source | |||
| Unnamed project (Austin Convention Center rooftop padel) | padel | Austin | TX | planning/zoning | outdoor (rooftop) | Planned on city garage roof | source | |||
| The Padel Collective | padel | Austin | TX | site plan | Site plan filed Mar 13 2026, updated Jul 8 2026 | source | ||||
| Courtside (Bee Cave pickleball district) | pickleball | Bee Cave | TX | site plan | 6 | indoor | $11.3M; use permit approved, detailed site plan pending | source | ||
| Unnamed project (former Big Lots indoor pickleball) | pickleball | Daytona Beach | FL | planning/zoning | indoor | Zoning amendment approved; pickleball + restaurant | source | |||
| The Padel Club (Cooney Building) | padel | Tarrytown | NY | site plan | 6 | indoor | Site plan, ZBA and architectural review; hearing Sep 18 2026 | source | ||
| Apex Padel Club | multi-racquet | Fort Washington | PA | planning/zoning | 8 | indoor | Zoning relief sought; 4 padel + 4 pickleball | source | ||
| PURE Pickleball & Padel Scottsdale | multi-racquet | Scottsdale | AZ | building permit | 48 | indoor | Caliber / PURE Pickleball & Padel | All building permits received; 196,000 sq ft | source | |
| Baseline Pickleball | pickleball | Lakeland | FL | building permit | Early 2027 | 8 | 4 indoor + 4+ outdoor | Commercial permit filed Sep 21 2026 (under review); E Rose St; bar & kitchen | source | |
| Electric Pickle Rancho Cucamonga | pickleball | Rancho Cucamonga | CA | under construction | 2027 | Electric Pickle | Pickleball + restaurant; groundbreaking Oct 2026 | source | ||
| Court Club | multi-racquet | West Palm Beach | CA | under construction | Late 2026 / early 2027 | 6 padel, 6 tennis, 2+ pickleball | source | |||
| Unnamed project (Wellington private tennis campus) | multi-racquet | Wellington | FL | site plan | indoor + outdoor | Design plans approved Sep 2026; incl. 4 padel courts; groundbreaking expected Dec | source | |||
| Westside Racquet Club expansion | multi-racquet | Vero Beach | FL | planning/zoning | Phase 1 special exception approved; adding padel & pickleball | source | ||||
| Unnamed project (Prosper tennis & pickleball development) | multi-racquet | Prosper | TX | planning/zoning | 54-acre tennis + pickleball development approved | source | ||||
| Tucker Padel | padel | Tucker | GA | building permit | Final permitting after 2023 rezoning (per article) | source | ||||
| Unnamed project (Oakley Seaver Dr padel & restaurants) | padel | Clermont | FL | planning/zoning | 4 | indoor | Reported as "paddleball" (glass-walled courts); P&Z recommended rezoning/comp plan Oct 2026; council next; 30,000 sq ft w/ 3 restaurants | source | ||
| Heart & Soul Community Campus (indoor pickleball) | pickleball | Fishers | IN | planning/zoning | indoor | Heart & Soul Church | Mixed-use church campus rezone; Plan Commission no recommendation Oct 7 2026 | source | ||
| Vasant Sports pickleball complex | pickleball | Ocoee | FL | site plan | 26 | 25 indoor + 1 outdoor | Vasant Sports | Approved; next permits & site work; 15-18 month build | source | |
| Pickleball Kingdom Grand Prairie | pickleball | Grand Prairie | TX | site plan | indoor | Pickleball Kingdom | Site plan approved (2025) at 3505 S Hwy 161; current status not re-verified | source | ||
| Pickleball Kingdom Woods Cross | pickleball | Woods Cross | UT | announced | Winter 2026/27 | 10 | indoor | Pickleball Kingdom | source |
Browse by state
AZ · CA · CO · CT · DC · DE · FL · GA · ID · IL · IN · KS · MN · MO · NC · NY · OH · OR · PA · SC · TN · TX · UT · VA · WA · WI
Free weekly digest
Placeholder only; not connected to any service.Pro feed — coming soon
Planning-agenda alerts by state and sport, CSV export, stage-change notifications.